40 Servings
Orange Mango | Supplement Facts |
Serving Size1Scoop(6g) |
Servings Per Container40 |
|
Amount Per Serving | % Daily Value |
|
SUPERDRIVE CELLULAR ENERGY BLEND | | |
Ornithine Malate (As MitoDrive) | 2500mg | ** |
Carnitine Tartrate (As Carnipure) | 1000mg | ** |
Microencapsulated Triacetin 25% (As Glycospan) | 1000mg | ** |
|
SuperDrive Neuro-Energy Matrix | 645mg | ** |
(N-Acetyl L-Tyrosine, Dimethylaminoethanol Bitartrate, Higenamine Hydrochloride, Citrus Aurantium (Fruit)), Caffeine. |